Welcome

Stedimo Energiju
Western Union
Standard ISO 9001

Exchange rates

Date (dd.mm.yyyy):    
  Currency Unit Buying Cash buying Middle Cash selling Selling
AUD AUD 1 83.6566 0.0000 85.8016 0.0000 87.9466
ATS ATS 1 0.0000 0.0000 7.6684 0.0000 0.0000
BEF BEF 100 0.0000 0.0000 261.5743 0.0000 0.0000
BAM BAM 1 0.0000 0.0000 53.9509 0.0000 0.0000
CAD CAD 1 78.2840 0.0000 80.2913 0.0000 82.2986
CHF CHF 1 83.9672 83.9672 87.4658 90.9644 90.9644
CZK CZK 1 0.0000 0.0000 4.2023 0.0000 0.0000
DEM DEM 1 0.0000 0.0000 53.9509 0.0000 0.0000
DKK DKK 1 13.8376 0.0000 14.1924 0.0000 14.5472
ESP ESP 100 0.0000 0.0000 63.4181 0.0000 0.0000
EUR EUR 1 102.8808 102.8808 105.5188 108.1568 108.1568
FIM FIM 1 0.0000 0.0000 17.7470 0.0000 0.0000
FRF FRF 1 0.0000 0.0000 16.0862 0.0000 0.0000
GBP GBP 1 123.7590 123.7590 126.9323 130.1056 130.1056
GRD GRD 100 0.0000 0.0000 30.9666 0.0000 0.0000
HRK HRK 1 0.0000 0.0000 13.9027 0.0000 0.0000
HUN HUN 100 0.0000 0.0000 36.0723 0.0000 0.0000
IEP IEP 1 0.0000 0.0000 133.9812 0.0000 0.0000
ITL ITL 100 0.0000 0.0000 5.4496 0.0000 0.0000
JPY JPY 100 102.6141 0.0000 105.2452 0.0000 107.8763
KWD KWD 1 0.0000 0.0000 289.0134 0.0000 0.0000
LUK LUK 100 0.0000 0.0000 261.5743 0.0000 0.0000
NOK NOK 1 13.4173 0.0000 13.7613 0.0000 14.1053
PLN PLN 1 0.0000 0.0000 25.1361 0.0000 0.0000
PTE PTE 100 0.0000 0.0000 52.6326 0.0000 0.0000
RSD RSD 1 1.0000 1.0000 1.0000 1.0000 1.0000
SEK SEK 1 11.6221 0.0000 11.9201 0.0000 12.2181
USD USD 1 78.2363 78.2363 80.2424 82.2485 82.2485

Commission under buying and selling of foreign currency within exchange operations:

  1. Buying - EUR, USD, GBP, CHF no commission
  2. Selling - USD: 1% of dinar counter value
  3. Selling - EUR, GBP, CHF 0,5% of dinar counter value